Customization: | Available |
---|---|
After-sales Service: | Comprehensive After-Sale Services |
Warranty: | 2 Years |
Still deciding? Get samples of US$ 268.9/Unit
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description | |
MECHANICAL SYSTEM | |
Model No. | STEEL FOLD 20 WHITE W/BASKET |
Frame material | Steel |
Wheel size | 20'' |
Fork | Steel 20'' Rigid Fork |
Handle Bars | RA CD-S123 steel φ22.2*φ25.4*600W/B=45°/H=150, comply w/EN Std |
Stem | Zoom HA-C40-2/ISO-C, φ22.2*φ25.4*220mm, rise 40mm, comply w/EN Std |
Front Shift Levers | NIL |
Front Derailleur | NIL |
Rear Shift Levers | NIL |
Rear Derailleur | NIL |
Freewheel/ Cassette | Tri-diamond FW-3016B 1/2"*1/8 "16T, single speed |
Chainwheel/Crank | YDL3-17 1/2*1/8*38T*152mm steel crank/chainring |
Chain | KMC S1BR/BR 1/2*1/8*94L |
Wheel | Aluminium alloy double-wall rim 20*H21.5mm*W24.5mm/13G*36/A/V nozzle |
Front Hub | Aoyang GL-B08F-QR M9*100*108mm/13G*36H/ V brake |
Rear Hub | Shengyi Rear-Hub Motor |
Tyre Specifications | XINLAN ZT-0078 20*1.75 /black tyre, comply w/CPSC Std |
Front Brakes | Promax TX-117 V Brake |
Rear Brake | Promax TX-117 V Brake |
Tape Grips | HL G113 130MM/130MM , comply w/PAHS Std |
Saddle | JUSTEK L570 240*200MM/CP arc, comply w/ROSH Std |
Seat post | JY steel φ28.6*250*1.4T, w/Minimum Insertion Mark, comply w/EN Std |
Pedals | KW-P223 plastic/steel foldable pedal, 9/16" axle comply w/ AS/BS/Std |
Fender | Steel NC-R014-20, 20'' black |
Chain Cover | Steel TYB-18, 38T,CC: 340MM/black |
Rear Carrier | Frame integrated rear carrier |
Reflectors | wheel -yellow reflectors, comply w/AS BS CPSC Std |
Kickstand | Steel Chainstay kickstand, adjustable |
ELECTRICAL SYSTEM | |
Display | LED Screen/ KD59E LED /SGS 0-5 Modes |
Assistance Management | 5 levels of assistance |
Walking Assist | Yes, 6km/h |
Engine Brand | Shengyi |
Engine Type | Rear-Hub Motor |
Power | 250 W |
Max Torque | 40Nm |
Battery | 36V*7.8Ah /280.8Wh (Chinese 2600mah) |
Battery Type | Rear Carrier Battery |
Battery Distance | 35 - 40KM |
Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
Charging Time | 4 hours |
Battery Lifetime | >500 cycles |
Controller | Santroll 36V 15±1A |
Sensor | Speed Sensor |
Front Light | Int. battery powered, XC-295E, LED light E-Bike/6-48VDC, 90 lux, comly w/EN std |
Rear Light | Ext. battery powered, XC-172E, LED light E-Bike/6-48VDC, 6 lux, comly w/EN std |