|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Comprehensive After-Sale Services |
| Warranty: | 2 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Description | |
| MECHANICAL SYSTEM | |
| Model No. | 26'' E-FATBIKE-JL |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 26'' |
| Fork | YISHUO, 290-26"*28.6*25.4*210L, Fat Suspension fork |
| Handle Bars | RUIAN φ22.2*φ31.8*700W*2T/B=6°/H=20, comply w/EN Std |
| Stem | RUIAN φ28.6*φ31.8/H=42mm/EXT=90MM/+7 degree, comply w/EN Std |
| Front Shift Levers | NIL |
| Front Derailleur | NIL |
| Rear Shift Levers | Shimano ASLM3158RC 8 Speed |
| Rear Derailleur | Shimano RD-M310-L, ALTUS 8-SPEED |
| Freewheel/ Cassette | Tri-diamond 8 speed 13-32T, 8 Speed |
| Chainwheel/Crank | SMHY 1/2"*3/32"*46T*170L |
| Chain | KMC Z8.1RB, 1/2"*3/32"*124L, anti-rust |
| Wheel | Doublestar Aluminium alloy double-wall rim 26"*H23.5mm*W73mm/36H*13G A/V nozzle |
| Front Hub | Joytech D103DSE 3/8*135*180mm/13G*36H/ disc brake |
| Rear Hub | Jiabo CZJB110C-190 Rear-Hub Motor |
| Tyre Specifications | XL 26*4.0/MAX: 30PSI (2.1BAR)/ 700C*38C/black tyre, comply w/CPSC Std |
| Front Brakes | Tektro MD-M280 Mechanical Disc Brake |
| Rear Brake | Tektro MD-M280 Mechanical Disc Brake |
| Tape Grips | HL 130MM/130MM , comply w/PAHS Std |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | JY alloy φ27.2*350*2.5T, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | Wellgo M21 alloy, 9/16" axle comply w/ AS/BS/Std |
| Fender | Steel 20"*W52mm, black |
| Chain Cover | NIL |
| Rear Carrier | NIL |
| Reflectors | Front- white/ wheel -yellow reflectors, comply w/AS BS CPSC Std |
| Kickstand | Alloy Chainstay kickstand, adjustable/ L=285-335mm |
| ELECTRICAL SYSTEM | |
| Display | LCD Screen/ Kingmeter KM529/SGS 0-5 Modes |
| Assistance Management | 5 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | Jiabo CZJB110C-190 |
| Engine Type | Rear-Hub Motor |
| Power | 250 W |
| Max Torque | 40Nm |
| Battery | 36V11.6AH /417.6Wh (Chinese 2900mah) |
| Battery Type | Downtube Battery |
| Battery Distance | 45 - 55KM |
| Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
| Charging Time | 6 hours |
| Battery Lifetime | >500 cycles |
| Controller | Lishui 36V 15±1A |
| Pedal Sensor | Speed Sensor |
| Front Light | NIL |
| Rear Light | NIL |










