Customization: | Available |
---|---|
After-sales Service: | Comprehensive After-Sale Services |
Warranty: | 2 Years |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description | |
MECHANICAL SYSTEM | |
Model No. | 26 CITY BLACK |
Frame material | Aluminium 6061 T6 |
Wheel size | 26'' |
Fork | Steel 26'' Rigid Fork, black |
Handle Bars | RA CD-A133 alloy φ22.2*φ25.4*620W*2.6T/B=33°/H=26/L=175mm, comply w/EN Std |
Stem | RA CSH-M624-5 φ25.4*φ25.4/L=180mm/EXT=100mm, comply w/EN Std |
Front Shift Levers | NIL |
Front Derailleur | NIL |
Rear Shift Levers | Shimano ASLTX30R7AT 7 speed thumb shifter |
Rear Derailleur | Shimano ARD-TY300D, 7 speed |
Freewheel/ Cassette | Shimano AMFTZ5007428 7S 14-28T |
Chainwheel/Crank | SWHY C102 1/2"*3/32"*42T*170L steel crank/chainring |
Chain | KMC Z7GY/BR 1/2"*3/32"*110L |
Wheel | Aluminium alloy double-wall rim 26*H21.5mm*W24.5mm/13G*36H/A/V nozzle |
Front Hub | Aoyang GL-B01F 100*140*3/8/13G*36H/ V brake |
Rear Hub | Shengyi Rear-Hub Motor |
Tyre Specifications | XINLAN ZT170 26*1.75 /black tyre, comply w/CPSC Std |
Front Brakes | Promax TX-117 V Brake |
Rear Brake | Promax TX-117 V Brake |
Tape Grips | HL G-302 135MM/135MM , comply w/PAHS Std |
Saddle | HL TH-J908-1 250*210MM/CP arc, comply w/ROSH Std |
Seat post | JY steel φ27.2*300*1.4T, w/Minimum Insertion Mark, comply w/EN Std |
Pedals | KW-P239 plastic pedal, 9/16" axle comply w/ AS/BS/Std |
Fender | Plastic DH-PC50 black, w/stainless steel OU-TYPE fender stay |
Chain Cover | Steel 44T,CC: 325MM/black |
Rear Carrier | Steel, double-layer rear carrier, marking w/ISO 11243 2016 MAX 25kg |
Reflectors | wheel -yellow reflectors, comply w/AS BS CPSC Std |
Kickstand | Steel Chainstay kickstand, adjustable |
ELECTRICAL SYSTEM | |
Display | LED Screen/ KD59E LED /SGS 0-5 Modes |
Assistance Management | 5 levels of assistance |
Walking Assist | Yes, 6km/h |
Engine Brand | Shengyi |
Engine Type | Rear-Hub Motor |
Power | 250 W |
Max Torque | 40Nm |
Battery | 36V*10.4Ah /374.4Wh (Chinese 2600mah) |
Battery Type | Rear Carrier Battery |
Battery Distance | 45 - 50KM |
Battery Charger | 36V2Ah DC2.1, comply w/EN Std |
Charging Time | 5-6 hours |
Battery Lifetime | >500 cycles |
Controller | Santroll 36V 15±1A |
Sensor | Speed Sensor |
Front Light | Int. battery powered, XC-295E, LED light E-Bike/6-48VDC, 90 lux, comly w/EN std |
Rear Light | Ext. battery powered, XC-172E, LED light E-Bike/6-48VDC, 6 lux, comly w/EN std |