|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Comprehensive After-Sale Services |
| Warranty: | 2 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Description | |
| MECHANICAL SYSTEM | |
| Model No. | 20MTB16 - 20'' Kids Ebike |
| Frame material | Steel |
| Wheel size | 20'' |
| Fork | FSD-992HV-20" Steel Suspension Fork |
| Handle Bars | YL φ22.2*600*176, L=60MM, comply w/EN Std |
| Stem | YQ φ28.6*φ22.2/H=29mm/EXT=40MM, comply w/EN Std |
| Front Shift Levers | NIL |
| Front Derailleur | NIL |
| Rear Shift Levers | Microshift MS25-6R 6 Speed Index |
| Rear Derailleur | Power R3-A, 6 Speed |
| Freewheel/ Cassette | Power FW-6SI-G, 14-28T 6-Speed |
| Chainwheel/Crank | NECO NFS150/408, 1/2"*3/32"*42*152 black |
| Chain | KMC HV408, 1/2"*3/32"*104 |
| Wheel | Aluminium double wall rim 20″*1.75*36H*13G, /A/V nozzle |
| Front Hub | FAX 3/8*100MM*145L/36H*13G, v brake, steel |
| Rear Hub | MXUS Rear Motor |
| Tyre Specifications | XL 20*2.125/black tyre, comply w/CPSC Std |
| Front Brakes | Power VBR-207A V brake |
| Rear Brake | Power VBR-207A V brake |
| Tape Grips | FTY 125/85-1, comply w/CPSC Std black color |
| Saddle | Ergonomic, comply w/ROSH STD |
| Seat post | JY Steel, φ28.6*280*1.4T, w/Minimum Insertion Mark, comply w/EN Std |
| Pedals | YH plastic 9/16" axle comply w/ AS/BS/CPSC/Std |
| Fender | NIL |
| Chain Cover | NIL |
| Rear Carrier | NIL |
| Reflectors | Front- white/ wheel -yellow reflectors, comply w/AS BS CPSC Std |
| Kickstand | Alloy Chainstay kickstand, adjustable/ L= 270mm |
| ELECTRICAL SYSTEM | |
| Display | LED Screen/ Kingmeter JT790, 0-3 Modes |
| Assistance Management | 3 levels of assistance |
| Walking Assist | Yes, 6km/h |
| Engine Brand | MXUS |
| Engine Type | Rear-Hub 20''*24V*180W/Low-Speed Motor |
| Power | 250 W |
| Max Torque | 25-30 Nm |
| Battery | 24V5.2AH / 125Wh (Chinese2600mah) |
| Battery Type | Downtube Water bottle type |
| Battery Distance | 15 - 20KM |
| Battery Charger | 24V2Ah DC2.5, comply w/EN Std |
| Charging Time | 3 hours |
| Battery Lifetime | >500 cycles |
| Controller | Santroll 24V |
| Pedal Sensor | Speed Sensor |
| Front Light | NIL |
| Rear Light | NIL |







